NB 2900 об/мин Группа продукта F 3
Тип продукта | Мощность двигателя, P2, кВт | Трубное присоединение, входной фланец | Трубное присоединение, выходной фланец | Допустимое давление, бар | № продукта | EUR |
NB 32-125.1/100 | 0,75 | DN 50 | DN 32 | PN16 | 97839209 | 1156,00 |
NB 32-125.1/110 | 1,1 | DN 50 | DN 32 | PN16 | 97839210 | 1200,00 |
NB 32-125.1/121 | 1,5 | DN 50 | DN 32 | PN16 | 97839211 | 1259,00 |
NB 32-125.1/140 | 2,2 | DN 50 | DN 32 | PN16 | 97839212* | 1306,00 |
NB 32-160.1/139 | 1,5 | DN 50 | DN 32 | PN16 | 97839201 | 1325,00 |
NB 32-160.1/155 | 2,2 | DN 50 | DN 32 | PN16 | 97839213 | 1379,00 |
NB 32-160.1/169 | 3 | DN 50 | DN 32 | PN16 | 97839214* | 1603,00 |
NB 32-160.1/177 | 4 | DN 50 | DN 32 | PN16 | 97836760 | 1571,00 |
NB 32-200.1/172 | 3 | DN 50 | DN 32 | PN16 | 97839249 | 1714,00 |
NB 32-200.1/188 | 4 | DN 50 | DN 32 | PN16 | 97836724 | 1652,00 |
NB 32-200.1/205 | 5,5 | DN 50 | DN 32 | PN16 | 97836725 | 1919,00 |
NB 32-200.1/207 | 7,5 | DN 50 | DN 32 | PN16 | 97836762 | 2089,00 |
NB 32-125/106 | 1,1 | DN 50 | DN 32 | PN16 | 97838599 | 1209,00 |
NB 32-125/115 | 1,5 | DN 50 | DN 32 | PN16 | 97838600 | 1272,00 |
NB 32-125/130 | 2,2 | DN 50 | DN 32 | PN16 | 97839202* | 1311,00 |
NB 32-125/142 | 3 | DN 50 | DN 32 | PN16 | 97839203 | 1521,00 |
NB 32-160/139 | 2,2 | DN 50 | DN 32 | PN16 | 97839251 | 1397,00 |
NB 32-160/151 | 3 | DN 50 | DN 32 | PN16 | 97839204 | 1617,00 |
NB 32-160/163 | 4 | DN 50 | DN 32 | PN16 | 97836714* | 1551,00 |
NB 32-160/177 | 5,5 | DN 50 | DN 32 | PN16 | 97836715* | 1852,00 |
NB 32-200/176 | 4 | DN 50 | DN 32 | PN16 | 97836764 | 1665,00 |
NB 32-200/190 | 5,5 | DN 50 | DN 32 | PN16 | 97836716 | 1931,00 |
NB 32-200/206 | 7,5 | DN 50 | DN 32 | PN16 | 97836717 | 2080,00 |
NB 32-200/219 | 11 | DN 50 | DN 32 | PN16 | 97836765 | 2660,00 |
NB 32-250/199 | 5,5 | DN 50 | DN 32 | PN16 | 97836766 | 2104,00 |
NB 32-250/219 | 7,5 | DN 50 | DN 32 | PN16 | 97836767 | 2257,00 |
NB 32-250/244 | 11 | DN 50 | DN 32 | PN16 | 97836768 | 2766,00 |
NB 32-250/262 | 15 | DN 50 | DN 32 | PN16 | 97836769 | 3060,00 |
NB 40-125/105 | 1,5 | DN 65 | DN 40 | PN16 | 97839217 | 1372,00 |
NB 40-125/116 | 2,2 | DN 65 | DN 40 | PN16 | 97839218 | 1415,00 |
NB 40-125/127 | 3 | DN 65 | DN 40 | PN16 | 97839219* | 1639,00 |
NB 40-125/139 | 4 | DN 65 | DN 40 | PN16 | 97836729* | 1581,00 |
NB 40-125/142 | 5,5 | DN 65 | DN 40 | PN16 | 97836770 | 1817,00 |
NB 40-160/144 | 4 | DN 65 | DN 40 | PN16 | 97836771 | 1594,00 |
NB 40-160/158 | 5,5 | DN 65 | DN 40 | PN16 | 97836730* | 1910,00 |
NB 40-160/172 | 7,5 | DN 65 | DN 40 | PN16 | 97836731* | 2084,00 |
NB 40-160/177 | 11 | DN 65 | DN 40 | PN16 | 97836772 | 2650,00 |
NB 40-200/172 | 5,5 | DN 65 | DN 40 | PN16 | 97836773 | 1982,00 |
NB 40-200/188 | 7,5 | DN 65 | DN 40 | PN16 | 97836774 | 2154,00 |
NB 40-200/206 | 11 | DN 65 | DN 40 | PN16 | 97781325* | 2677,00 |
NB 40-200/219 | 15 | DN 65 | DN 40 | PN16 | 97964034 | 2937,00 |
NB 40-250/211 | 11 | DN 65 | DN 40 | PN16 | 97964000 | 2744,00 |
NB 40-250/230 | 15 | DN 65 | DN 40 | PN16 | 97964044 | 3017,00 |
NB 40-250/245 | 18,5 | DN 65 | DN 40 | PN16 | 97964038 | 3288,00 |
NB 40-250/255 | 22 | DN 65 | DN 40 | PN16 | 97964043 | 3742,00 |
NB 40-250/260 | 30 | DN 65 | DN 40 | PN16 | 97836777 | 4747,00 |
NB 40-315/273 | 22 | DN 65 | DN 40 | PN16 | 97836778 | 4218,00 |
NB 40-315/298 | 30 | DN 65 | DN 40 | PN16 | 97836779 | 5248,00 |
NB 40-315/318 | 37 | DN 65 | DN 40 | PN16 | 97836780 | 5935,00 |
NB 40-315/336 | 45 | DN 65 | DN 40 | PN16 | 97836781 | 7767,00 |
NB 50-125/111 | 3 | DN 65 | DN 50 | PN16 | 97839227 | 1730,00 |
NB 50-125/121 | 4 | DN 65 | DN 50 | PN16 | 97836737 | 1635,00 |
NB 50-125/135 | 5,5 | DN 65 | DN 50 | PN16 | 97836738 | 1935,00 |
NB 50-125/144 | 7,5 | DN 65 | DN 50 | PN16 | 97836739 | 2097,00 |
NB 50-160/136 | 5,5 | DN 65 | DN 50 | PN16 | 97836782 | 1982,00 |
NB 50-160/150 | 7,5 | DN 65 | DN 50 | PN16 | 97836740* | 2160,00 |
NB 50-160/167 | 11 | DN 65 | DN 50 | PN16 | 97781372* | 2715,00 |
NB 50-160/177 | 15 | DN 65 | DN 50 | PN16 | 97836783 | 2937,00 |
NB 50-200/181 | 11 | DN 65 | DN 50 | PN16 | 97836784 | 2862,00 |
NB 50-200/198 | 15 | DN 65 | DN 50 | PN16 | 97781381* | 3076,00 |
NB 50-200/210 | 18,5 | DN 65 | DN 50 | PN16 | 97781382 | 3345,00 |
NB 50-200/219 | 22 | DN 65 | DN 50 | PN16 | 97964046 | 3812,00 |
NB 50-250/205 | 15 | DN 65 | DN 50 | PN16 | 97836785 | 3197,00 |
NB 50-250/222 | 18,5 | DN 65 | DN 50 | PN16 | 97836786 | 3470,00 |
NB 50-250/233 | 22 | DN 65 | DN 50 | PN16 | 97964047 | 3929,00 |
NB 50-250/254 | 30 | DN 65 | DN 50 | PN16 | 97836746 | 4866,00 |
NB 50-250/263 | 37 | DN 65 | DN 50 | PN16 | 97851878 | 5983,00 |
NB 50-315/267 | 30 | DN 65 | DN 50 | PN16 | 97836788 | 5341,00 |
NB 50-315/285 | 37 | DN 65 | DN 50 | PN16 | 97836789 | 5983,00 |
NB 50-315/300 | 45 | DN 65 | DN 50 | PN16 | 97836790 | 6941,00 |
NB 50-315/321 | 55 | DN 65 | DN 50 | PN16 | 97836791 | 8597,00 |
NB 65-125/120-110 | 4 | DN 80 | DN 65 | PN16 | 97836748 | 1698,00 |
NB 65-125/127 | 5,5 | DN 80 | DN 65 | PN16 | 97836747 | 1994,00 |
NB 65-125/137 | 7,5 | DN 80 | DN 65 | PN16 | 97836749 | 2210,00 |
NB 65-125/144 | 11 | DN 80 | DN 65 | PN16 | 97836792 | 2768,00 |
NB 65-160/143 | 7,5 | DN 80 | DN 65 | PN16 | 97836793 | 2296,00 |
NB 65-160/157 | 11 | DN 80 | DN 65 | PN16 | 97781427* | 2853,00 |
NB 65-160/173 | 15 | DN 80 | DN 65 | PN16 | 97781430* | 3030,00 |
NB 65-160/177 | 18,5 | DN 80 | DN 65 | PN16 | 97836794 | 3328,00 |
NB 65-200/162 | 11 | DN 80 | DN 65 | PN16 | 97836795 | 3004,00 |
NB 65-200/177 | 15 | DN 80 | DN 65 | PN16 | 97836796 | 3220,00 |
NB 65-200/190 | 18,5 | DN 80 | DN 65 | PN16 | 97964045 | 3475,00 |
NB 65-200/198 | 22 | DN 80 | DN 65 | PN16 | 97964048* | 3938,00 |
NB 65-200/217 | 30 | DN 80 | DN 65 | PN16 | 97836754 | 4887,00 |
NB 65-200/219 | 37 | DN 80 | DN 65 | PN16 | 97836797 | 6021,00 |
NB 65-250/223 | 30 | DN 80 | DN 65 | PN16 | 97836798 | 5003,00 |
NB 65-250/238 | 37 | DN 80 | DN 65 | PN16 | 97836799 | 5622,00 |
NB 65-250/251 | 45 | DN 80 | DN 65 | PN16 | 97836800 | 6564,00 |
NB 65-250/269 | 55 | DN 80 | DN 65 | PN16 | 97836801 | 7679,00 |
NB 65-250/270 | 75 | DN 80 | DN 65 | PN16 | 97836802 | 9586,00 |
NB 65-315/272 | 55 | DN 80 | DN 65 | PN16 | 97836803 | 7797,00 |
NB 65-315/295 | 75 | DN 80 | DN 65 | PN16 | 97836804 | 9704,00 |
NB 65-315/308 | 90 | DN 80 | DN 65 | PN16 | 97836805 | 11099,00 |
NB 65-315/320 | 110 | DN 80 | DN 65 | PN16 | 97836806 | 14635,00 |
NB 80-160/147-127 | 11 | DN 100 | DN 80 | PN16 | 97781472 | 3226,00 |
NB 80-160/151 | 15 | DN 100 | DN 80 | PN16 | 97781474 | 3445,00 |
NB 80-160/161 | 18,5 | DN 100 | DN 80 | PN16 | 97781488* | 3727,00 |
NB 80-160/167 | 22 | DN 100 | DN 80 | PN16 | 97781491* | 4364,00 |
NB 80-160/177 | 30 | DN 100 | DN 80 | PN16 | 97836807 | 5361,00 |
NB 80-200/171 | 22 | DN 100 | DN 80 | PN16 | 97836808 | 4208,00 |
NB 80-200/188 | 30 | DN 100 | DN 80 | PN16 | 97836759 | 5550,00 |
NB 80-200/200 | 37 | DN 100 | DN 80 | PN16 | 97836809 | 6081,00 |
NB 80-200/211 | 45 | DN 100 | DN 80 | PN16 | 97836810 | 7100,00 |
NB 80-200/222 | 55 | DN 100 | DN 80 | PN16 | 97836811 | 8306,00 |
NB 80-250/220 | 45 | DN 100 | DN 80 | PN16 | 97836812 | 7177,00 |
NB 80-250/234 | 55 | DN 100 | DN 80 | PN16 | 97836813 | 8382,00 |
NB 80-250/257 | 75 | DN 100 | DN 80 | PN16 | 97836814 | 9806,00 |
NB 80-250/270 | 90 | DN 100 | DN 80 | PN16 | 97836815 | 11418,00 |
NB 80-315/278 | 90 | DN 100 | DN 80 | PN16 | 97836816 | 11674,00 |
NB 80-315/295 | 110 | DN 100 | DN 80 | PN16 | 97836817 | 16212,00 |
NB 80-315/310 | 132 | DN 100 | DN 80 | PN16 | 97836818 | 18024,00 |
NB 80-315/328 | 160 | DN 100 | DN 80 | PN16 | 97836819 | 20249,00 |
NB 100-160/160-156 | 22 | DN 125 | DN 100 | PN16 | 97836820 | 4270,00 |
NB 100-160/169 | 30 | DN 125 | DN 100 | PN16 | 97836821 | 5123,00 |
NB 100-160/176 | 37 | DN 125 | DN 100 | PN16 | 97836822 | 5514,00 |
NB 100-200/170 | 30 | DN 125 | DN 100 | PN16 | 97836823 | 5335,00 |
NB 100-200/181 | 37 | DN 125 | DN 100 | PN16 | 97836824 | 5698,00 |
NB 100-200/192 | 45 | DN 125 | DN 100 | PN16 | 97836825 | 6845,00 |
NB 100-200/203 | 55 | DN 125 | DN 100 | PN16 | 97836826 | 7923,00 |
NB 100-200/219 | 75 | DN 125 | DN 100 | PN16 | 97836827 | 9475,00 |
NB 100-250/205 | 55 | DN 125 | DN 100 | PN16 | 97836828 | 8127,00 |
NB 100-250/229 | 75 | DN 125 | DN 100 | PN16 | 97836829 | 9858,00 |
NB 100-250/242 | 90 | DN 125 | DN 100 | PN16 | 97836830 | 11087,00 |
NB 100-250/258 | 110 | DN 125 | DN 100 | PN16 | 97836831 | 15702,00 |
NB 100-250/270 | 132 | DN 125 | DN 100 | PN16 | 97836832 | 17769,00 |
NB 100-315/269 | 110 | DN 125 | DN 100 | PN16 | 97836833 | 16212,00 |
NB 100-315/284 | 132 | DN 125 | DN 100 | PN16 | 97836834 | 18279,00 |
NB 100-315/301 | 160 | DN 125 | DN 100 | PN16 | 97836835 | 20759,00 |
NB 100-315/322 | 200 | DN 125 | DN 100 | PN16 | 97836836 | 23818,00 |
NB 125-200/196-166 | 45 | DN 150 | DN 125 | PN16 | 97836837 | 7090,00 |
NB 125-200/196-188 | 55 | DN 150 | DN 125 | PN16 | 97836838 | 8316,00 |
NB 125-200/209 | 75 | DN 150 | DN 125 | PN16 | 97836839 | 10023,00 |
NB 125-200/219 | 90 | DN 150 | DN 125 | PN16 | 97836840 | 11272,00 |
NB 125-200/226 | 110 | DN 150 | DN 125 | PN16 | 97836841 | 15972,00 |
NB 125-250/222 | 90 | DN 150 | DN 125 | PN16 | 97836842 | 11342,00 |
NB 125-250/236 | 110 | DN 150 | DN 125 | PN16 | 97836843 | 15957,00 |
NB 125-250/249 | 132 | DN 150 | DN 125 | PN16 | 97836844 | 18024,00 |
NB 125-250/263 | 160 | DN 150 | DN 125 | PN16 | 97836845 | 20504,00 |
NB 125-250/269 | 200 | DN 150 | DN 125 | PN16 | 97836846 | 23563,00 |
NB 125-315/262 | 132 | DN 150 | DN 125 | PN16 | 97836847 | 18790,00 |
NB 125-315/277 | 160 | DN 150 | DN 125 | PN16 | 97836848 | 21781,00 |
NB 125-315/297 | 200 | DN 150 | DN 125 | PN16 | 97836849 | 24839,00 |
NB 150-200/216-176 | 75 | DN 200 | DN 150 | PN10 | 97836850 | 11157,00 |
NB 150-200/218-202 | 90 | DN 200 | DN 150 | PN10 | 97836851 | 12416,00 |
NB 150-200/224 | 110 | DN 200 | DN 150 | PN10 | 97836852 | 16896,00 |
NB 150-250/230 | 132 | DN 200 | DN 150 | PN10 | 97836853 | 18855,00 |
NB 150-250/245 | 160 | DN 200 | DN 150 | PN10 | 97836854 | 21380,00 |
NB 150-250/260 | 200 | DN 200 | DN 150 | PN10 | 97836855 | 24474,00 |
NB 1450 об/мин Группа продукта F 3
Тип продукта | Мощность двигателя, P2, кВт | Трубное присоединение, входной фланец | Трубное присоединение, выходной фланец | Допустимое давление, бар | № продукта | EUR |
NB 32-125.1/121 | 0,25 | DN 50 | DN 32 | PN16 | 95108933 | 935,00 |
NB 32-125.1/139 | 0,25 | DN 50 | DN 32 | PN16 | 96124944 | 935,00 |
NB 32-125.1/140 | 0,37 | DN 50 | DN 32 | PN16 | 95108934 | 953,00 |
NB 32-125/115 | 0,25 | DN 50 | DN 32 | PN16 | 95108940 | 919,00 |
NB 32-125/130 | 0,25 | DN 50 | DN 32 | PN16 | 95108941 | 919,00 |
NB 32-125/142 | 0,37 | DN 50 | DN 32 | PN16 | 96124910 | 944,00 |
NB 32-160.1/137 | 0,25 | DN 50 | DN 32 | PN16 | 95108935 | 979,00 |
NB 32-160.1/155 | 0,25 | DN 50 | DN 32 | PN16 | 95108936 | 979,00 |
NB 32-160.1/172 | 0,37 | DN 50 | DN 32 | PN16 | 96124948 | 1008,00 |
NB 32-160.1/177 | 0,55 | DN 50 | DN 32 | PN16 | 95108937 | 1072,00 |
NB 32-160/138 | 0,25 | DN 50 | DN 32 | PN16 | 95108942 | 979,00 |
NB 32-160/154 | 0,37 | DN 50 | DN 32 | PN16 | 95108943 | 996,00 |
NB 32-160/172 | 0,55 | DN 50 | DN 32 | PN16 | 96124922 | 1067,00 |
NB 32-160/173 | 0,75 | DN 50 | DN 32 | PN16 | 97839403 | 1195,00 |
NB 32-200.1/175 | 0,37 | DN 50 | DN 32 | PN16 | 95108938 | 1072,00 |
NB 32-200.1/196 | 0,55 | DN 50 | DN 32 | PN16 | 96124953 | 1139,00 |
NB 32-200.1/207 | 0,75 | DN 50 | DN 32 | PN16 | 97839402 | 1278,00 |
NB 32-200/184 | 0,55 | DN 50 | DN 32 | PN16 | 95108945 | 1134,00 |
NB 32-200/197 | 0,75 | DN 50 | DN 32 | PN16 | 97839196 | 1255,00 |
NB 32-200/216 | 1,1 | DN 50 | DN 32 | PN16 | 97839197 | 1304,00 |
NB 32-200/219 | 1,5 | DN 50 | DN 32 | PN16 | 97839404 | 1420,00 |
NB 32-250/206 | 0,75 | DN 50 | DN 32 | PN16 | 97839405 | 1425,00 |
NB 32-250/236 | 1,1 | DN 50 | DN 32 | PN16 | 97839406 | 1477,00 |
NB 32-250/260 | 1,5 | DN 50 | DN 32 | PN16 | 97839407 | 1585,00 |
NB 32-250/262 | 2,2 | DN 50 | DN 32 | PN16 | 97839408 | 1722,00 |
NB 40-125/116 | 0,25 | DN 65 | DN 40 | PN16 | 96124964 | 1100,00 |
NB 40-125/130 | 0,37 | DN 65 | DN 40 | PN16 | 96124958 | 1103,00 |
NB 40-125/142 | 0,55 | DN 65 | DN 40 | PN16 | 96124959 | 1176,00 |
NB 40-160/134 | 0,37 | DN 65 | DN 40 | PN16 | 95108952 | 1072,00 |
NB 40-160/151 | 0,55 | DN 65 | DN 40 | PN16 | 96124971 | 1189,00 |
NB 40-160/162 | 0,75 | DN 65 | DN 40 | PN16 | 97839198 | 1305,00 |
NB 40-160/177 | 1,1 | DN 65 | DN 40 | PN16 | 97839409 | 1387,00 |
NB 40-200/177 | 0,75 | DN 65 | DN 40 | PN16 | 97839410 | 1272,00 |
NB 40-200/198 | 1,1 | DN 65 | DN 40 | PN16 | 97839199 | 1413,00 |
NB 40-200/217 | 1,5 | DN 65 | DN 40 | PN16 | 97839200 | 1447,00 |
NB 40-200/219 | 2,2 | DN 65 | DN 40 | PN16 | 97839411 | 1617,00 |
NB 40-250/219 | 1,5 | DN 65 | DN 40 | PN16 | 97839412 | 1558,00 |
NB 40-250/245 | 2,2 | DN 65 | DN 40 | PN16 | 97839371 | 1730,00 |
NB 40-250/260 | 3 | DN 65 | DN 40 | PN16 | 97839372 | 1818,00 |
NB 40-315/283 | 3 | DN 65 | DN 40 | PN16 | 97839413 | 2262,00 |
NB 40-315/305 | 4 | DN 65 | DN 40 | PN16 | 97837081 | 2183,00 |
NB 40-315/334 | 5,5 | DN 65 | DN 40 | PN16 | 97837082 | 2475,00 |
NB 40-315/344 | 7,5 | DN 65 | DN 40 | PN16 | 97837083 | 2576,00 |
NB 50-125/113 | 0,37 | DN 65 | DN 50 | PN16 | 95108964 | 1072,00 |
NB 50-125/129 | 0,55 | DN 65 | DN 50 | PN16 | 96124996 | 1194,00 |
NB 50-125/138 | 0,75 | DN 65 | DN 50 | PN16 | 97839373 | 1309,00 |
NB 50-125/144 | 1,1 | DN 65 | DN 50 | PN16 | 97839417 | 1361,00 |
NB 50-160/131 | 0,55 | DN 65 | DN 50 | PN16 | 95108966 | 1237,00 |
NB 50-160/139 | 0,75 | DN 65 | DN 50 | PN16 | 97839418 | 1348,00 |
NB 50-160/158 | 1,1 | DN 65 | DN 50 | PN16 | 97839374 | 1386,00 |
NB 50-160/175 | 1,5 | DN 65 | DN 50 | PN16 | 97839375 | 1420,00 |
NB 50-160/177 | 2,2 | DN 65 | DN 50 | PN16 | 97839419 | 1525,00 |
NB 50-200/171 | 1,1 | DN 65 | DN 50 | PN16 | 97839420 | 1438,00 |
NB 50-200/188 | 1,5 | DN 65 | DN 50 | PN16 | 97839421 | 1493,00 |
NB 50-200/210 | 2,2 | DN 65 | DN 50 | PN16 | 97839376 | 1584,00 |
NB 50-200/219 | 3 | DN 65 | DN 50 | PN16 | 97839377 | 1676,00 |
NB 50-250/221 | 2,2 | DN 65 | DN 50 | PN16 | 97839422 | 1678,00 |
NB 50-250/241 | 3 | DN 65 | DN 50 | PN16 | 97839423 | 1778,00 |
NB 50-250/263 | 4 | DN 65 | DN 50 | PN16 | 97837027 | 1719,00 |
NB 50-315/277 | 4 | DN 65 | DN 50 | PN16 | 97837093 | 2201,00 |
NB 50-315/303 | 5,5 | DN 65 | DN 50 | PN16 | 97837094 | 2570,00 |
NB 50-315/333 | 7,5 | DN 65 | DN 50 | PN16 | 97837095 | 2920,00 |
NB 50-315/344 | 11 | DN 65 | DN 50 | PN16 | 97837096 | 3319,00 |
NB 65-125/122 | 0,55 | DN 80 | DN 65 | PN16 | 95108981 | 1200,00 |
NB 65-125/130 | 0,75 | DN 80 | DN 65 | PN16 | 97839379 | 1337,00 |
NB 65-125/144 | 1,1 | DN 80 | DN 65 | PN16 | 97839380 | 1408,00 |
NB 65-160/135 | 0,75 | DN 80 | DN 65 | PN16 | 97839428 | 1323,00 |
NB 65-160/149 | 1,1 | DN 80 | DN 65 | PN16 | 97839381 | 1381,00 |
NB 65-160/165 | 1,5 | DN 80 | DN 65 | PN16 | 97839382 | 1411,00 |
NB 65-160/177 | 2,2 | DN 80 | DN 65 | PN16 | 97839383 | 1538,00 |
NB 65-200/170 | 1,5 | DN 80 | DN 65 | PN16 | 97839429 | 1672,00 |
NB 65-200/189 | 2,2 | DN 80 | DN 65 | PN16 | 97839430 | 1755,00 |
NB 65-200/205 | 3 | DN 80 | DN 65 | PN16 | 97839384 | 1866,00 |
NB 65-200/219 | 4 | DN 80 | DN 65 | PN16 | 97837034 | 1845,00 |
NB 65-250/215 | 3 | DN 80 | DN 65 | PN16 | 97839431 | 2186,00 |
NB 65-250/232 | 4 | DN 80 | DN 65 | PN16 | 97837102 | 2131,00 |
NB 65-250/254 | 5,5 | DN 80 | DN 65 | PN16 | 97837103 | 2492,00 |
NB 65-250/270 | 7,5 | DN 80 | DN 65 | PN16 | 97837104 | 2819,00 |
NB 65-315/261 | 5,5 | DN 80 | DN 65 | PN16 | 97837105 | 2651,00 |
NB 65-315/282 | 7,5 | DN 80 | DN 65 | PN16 | 97837035 | 2918,00 |
NB 65-315/314 | 11 | DN 80 | DN 65 | PN16 | 97837036 | 3538,00 |
NB 65-315/320 | 15 | DN 80 | DN 65 | PN16 | 97837106 | 3862,00 |
NB 80-160/146 | 1,5 | DN 100 | DN 80 | PN16 | 97839390 | 1615,00 |
NB 80-160/161 | 2,2 | DN 100 | DN 80 | PN16 | 97839388 | 1742,00 |
NB 80-160/175 | 3 | DN 100 | DN 80 | PN16 | 97839389 | 1852,00 |
NB 80-160/177 | 4 | DN 100 | DN 80 | PN16 | 97837107 | 1922,00 |
NB 80-200/164 | 2,2 | DN 100 | DN 80 | PN16 | 97839438 | 2086,00 |
NB 80-200/179 | 3 | DN 100 | DN 80 | PN16 | 97839439 | 2186,00 |
NB 80-200/196 | 4 | DN 100 | DN 80 | PN16 | 97837040 | 2281,00 |
NB 80-200/214 | 5,5 | DN 100 | DN 80 | PN16 | 97837041 | 2600,00 |
NB 80-200/222 | 7,5 | DN 100 | DN 80 | PN16 | 97837110 | 2948,00 |
NB 80-250/225 | 5,5 | DN 100 | DN 80 | PN16 | 97837111 | 2816,00 |
NB 80-250/247 | 7,5 | DN 100 | DN 80 | PN16 | 97837042 | 3152,00 |
NB 80-250/270 | 11 | DN 100 | DN 80 | PN16 | 97837043 | 3826,00 |
NB 80-315/280 | 11 | DN 100 | DN 80 | PN16 | 97837112 | 3975,00 |
NB 80-315/305 | 15 | DN 100 | DN 80 | PN16 | 97837044 | 4268,00 |
NB 80-315/320 | 18,5 | DN 100 | DN 80 | PN16 | 97837045 | 4760,00 |
NB 80-315/334 | 22 | DN 100 | DN 80 | PN16 | 97837046 | 5057,00 |
NB 80-400/347 | 18,5 | DN 125 | DN 80 | PN16 | 97837113 | 6287,00 |
NB 80-400/365 | 22 | DN 125 | DN 80 | PN16 | 97837114 | 6604,00 |
NB 80-400/397 | 30 | DN 125 | DN 80 | PN16 | 97837115 | 7793,00 |
NB 80-400/419 | 37 | DN 125 | DN 80 | PN16 | 97837116 | 8837,00 |
NB 80-400/438 | 45 | DN 125 | DN 80 | PN16 | 97837117 | 9317,00 |
NB 100-160/160-144 | 2,2 | DN 125 | DN 100 | PN16 | 97839443 | 1950,00 |
NB 100-160/165 | 3 | DN 125 | DN 100 | PN16 | 97839444 | 2050,00 |
NB 100-160/176 | 4 | DN 125 | DN 100 | PN16 | 97837120 | 2145,00 |
NB 100-200/178 | 4 | DN 125 | DN 100 | PN16 | 97837121 | 2382,00 |
NB 100-200/195 | 5,5 | DN 125 | DN 100 | PN16 | 97837047 | 2682,00 |
NB 100-200/211 | 7,5 | DN 125 | DN 100 | PN16 | 97837048 | 3052,00 |
NB 100-200/219 | 11 | DN 125 | DN 100 | PN16 | 97837122 | 3464,00 |
NB 100-250/215 | 7,5 | DN 125 | DN 100 | PN16 | 97837123 | 3560,00 |
NB 100-250/245 | 11 | DN 125 | DN 100 | PN16 | 97837049 | 4003,00 |
NB 100-250/266 | 15 | DN 125 | DN 100 | PN16 | 97837050 | 4286,00 |
NB 100-250/270 | 18,5 | DN 125 | DN 100 | PN16 | 97837124 | 4755,00 |
NB 100-315/279 | 15 | DN 125 | DN 100 | PN16 | 97837125 | 4477,00 |
NB 100-315/295 | 18,5 | DN 125 | DN 100 | PN16 | 97837051 | 4919,00 |
NB 100-315/312 | 22 | DN 125 | DN 100 | PN16 | 97837052 | 5234,00 |
NB 100-315/334 | 30 | DN 125 | DN 100 | PN16 | 97837126 | 6344,00 |
NB 100-400/351 | 22 | DN 125 | DN 100 | PN16 | 97837127 | 6578,00 |
NB 100-400/387 | 30 | DN 125 | DN 100 | PN16 | 97837128 | 7691,00 |
NB 100-400/410 | 37 | DN 125 | DN 100 | PN16 | 97837129 | 8735,00 |
NB 100-400/432 | 45 | DN 125 | DN 100 | PN16 | 97837130 | 9598,00 |
NB 100-400/438 | 55 | DN 125 | DN 100 | PN16 | 97837131 | 10780,00 |
NB 125-200/196-172 | 5,5 | DN 150 | DN 125 | PN16 | 97837132 | 3230,00 |
NB 125-200/201 | 7,5 | DN 150 | DN 125 | PN16 | 97837133 | 3520,00 |
NB 125-200/221 | 11 | DN 150 | DN 125 | PN16 | 97837134 | 3942,00 |
NB 125-200/226 | 15 | DN 150 | DN 125 | PN16 | 97837135 | 4218,00 |
NB 125-250/220 | 11 | DN 150 | DN 125 | PN16 | 97837136 | 4128,00 |
NB 125-250/236 | 15 | DN 150 | DN 125 | PN16 | 97837053 | 4400,00 |
NB 125-250/249 | 18,5 | DN 150 | DN 125 | PN16 | 97837054 | 4878,00 |
NB 125-250/262 | 22 | DN 150 | DN 125 | PN16 | 97837055 | 5175,00 |
NB 125-250/269 | 30 | DN 150 | DN 125 | PN16 | 97837137 | 6385,00 |
NB 125-315/275 | 18,5 | DN 150 | DN 125 | PN16 | 97837138 | 6006,00 |
NB 125-315/290 | 22 | DN 150 | DN 125 | PN16 | 97837139 | 6297,00 |
NB 125-315/317 | 30 | DN 150 | DN 125 | PN16 | 97837140 | 7512,00 |
NB 125-315/336 | 37 | DN 150 | DN 125 | PN16 | 97837141 | 8045,00 |
NB 125-315/338 | 45 | DN 150 | DN 125 | PN16 | 97837142 | 9087,00 |
NB 125-400/345 | 37 | DN 150 | DN 125 | PN16 | 97837143 | 8301,00 |
NB 125-400/368 | 45 | DN 150 | DN 125 | PN16 | 97837144 | 9342,00 |
NB 125-400/392 | 55 | DN 150 | DN 125 | PN16 | 97837145 | 10780,00 |
NB 125-400/433 | 75 | DN 150 | DN 125 | PN16 | 97837146 | 12281,00 |
NB 125-400/438 | 90 | DN 150 | DN 125 | PN16 | 97837147 | 13229,00 |
NB 125-500/406 | 55 | DN 150 | DN 125 | PN16 | 97837148 | 12056,00 |
NB 125-500/447 | 75 | DN 150 | DN 125 | PN16 | 97837149 | 13557,00 |
NB 125-500/473 | 90 | DN 150 | DN 125 | PN16 | 97837150 | 14506,00 |
NB 125-500/500 | 110 | DN 150 | DN 125 | PN16 | 97837151 | 19294,00 |
NB 125-500/526 | 132 | DN 150 | DN 125 | PN16 | 97837152 | 19999,00 |
NB 125-500/548 | 160 | DN 150 | DN 125 | PN16 | 97837153 | 21399,00 |
